9206 4-Foot Refrigerant Products Shelf Display
PRODUCT OVERVIEW:
- FJC offers several retail displays for instant visual merchandising
- Selections include shelf displays and endcap displays in 3- and 4-foot options
- Displays are filled with FJC’s most popular products in convenient assortments
- PROPOSITION 65 WARNING
- SDS: N/A
- INSTRUCTIONS: See Product Packaging
Description
4-Foot Refrigerant Products Shelf Display
- A 3-foot shelf display of FJC’s Most Popular Refrigerant Products
- Selection includes FJC Signature R-134a Products with Additives, Oil Charges, and our Exclusive Polar Ice Assortment
- All Cans Have Self-Sealing Valves
Assortment Includes:
No. | Description | Quantity |
9147 | FJC R-134a ESTERCOOL OIL CHARGE | 3 |
9145 | FJC R-134a UNIVERSAL PAG OIL CHARGE | 3 |
9144 | FJC R-134a PAG 150 OIL CHARGE | 3 |
9143 | FJC R-134a PAG 100 OIL CHARGE | 3 |
9142 | FJC R-134a PAG 46 OIL CHARGE | 3 |
9165 | KWIK SEAL R-134a STOP LEAK AEROSOL CAN | 3 |
685DT | R-134a PLUS with Extreme Cold with DISPENSING CAP | 3 |
675DT | R-134a for high mileage vehicles w/ Dispensing Top | 3 |
623DT | R-134a PLUS w/ UV DYE AND DISPENSING TOP | 3 |
618DT | R-134a PLUS w/ LEAK STOP & RED DYE w/ DISPENSING CAP | 3 |
695DT | FJC R-134a Straight Refrigerant with Dispensing Top | 3 |
536 | POLAR ICE R-134a PLUS WITH EXTREME COLD & LEAK SEALER W/O CHARGING ASSEMBLY 14 OZ | 3 |
533 | POLAR ICE R-134a WITH EXTREME COLD & LEAK SEALER W/ CHARGING ASSEMBLY | 3 |
528 | POLAR ICE R-134a PLUS WITH EXTREME COLD & LEAK SEALER W/O CHARGING ASSEMBLY -19 OZ | 3 |
525 | POLAR ICE R-134a WITH EXTREME COLD W/ CHARGING ASSEMBLY – 19 OZ | 3 |
Part #9206
You may also like…
Quick Comparison
Settings | 9206 4-Foot Refrigerant Products Shelf Display remove | 5109 Nitrogen/Hydrogen Gas Electronic Leak Detection System remove | 53500 Inverter 5000 Watt remove | 4312 Clutch Shim .010 TR70 remove | 4350 Sealing Washer Pack for GM 1979-1991 remove | 6900yf Pneumatic Air Vacuum Pump 1.3cfm for R-1234yf Systems remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 9206 4-Foot Refrigerant Products Shelf Display remove | 5109 Nitrogen/Hydrogen Gas Electronic Leak Detection System remove | 53500 Inverter 5000 Watt remove | 4312 Clutch Shim .010 TR70 remove | 4350 Sealing Washer Pack for GM 1979-1991 remove | 6900yf Pneumatic Air Vacuum Pump 1.3cfm for R-1234yf Systems remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 223 | 520 | 377 | 373 | 737-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | PRODUCT OVERVIEW:
![]()
![]() | ![]() ![]()
![]() | PRODUCT OVERVIEW: he Power Division of FJC is an industry-leading manufacturer and distributor of power electronic products and systems for mobile markets including battery testers, chargers, maintainers, power inverters, booster cables, and the appropriate tools for working with them.
| PRODUCT OVERVIEW: FJC offers a convenient range of service items to ensure you always have the right part for the job All FJC o-rings and green gaskets are high temperature HNBR Our strong yet flexible washers help to prevent leakage around fasteners and reduce vibration
| PRODUCT OVERVIEW:
FJC offers a convenient range of service item assortments to ensure you always have the right part for every job All FJC o-rings and green gaskets are high temperature HNBR Our strong yet flexible sealing washers help to prevent leakage around fasteners and reduce vibration
![]()
![]() | PRODUCT OVERVIEW:
FJC's lightning-fast vacuum pump designs remove destructive moisture and non-condensable gases.
Lightweight, durable construction for easy handling and long-life use.
Tested ~ Proven ~ Reliable
![]()
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | 4-Foot Refrigerant Products Shelf Display
| Nitrogen/Hydrogen Gas Electronic Leak Detection System
FEATURES:
| Power Inverter
| Clutch Shim
| GM Sealing Washer Compressor Service Kit
| Pneumatic Air Vacuum Pump 1.3cfm for R-1234yf Systems
Eliminates Moisture from Air Conditioning System, Making It Safe and Easy To Charge Refrigerant
| ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |