9204 4-foot Refrigerant and Accessories Endcap Assortment
Add to Wishlist
Add to Wishlist
PRODUCT OVERVIEW:
- FJC offers several retail displays for instant visual merchandising
- Selections include shelf displays and endcap displays in 3- and 4-foot options
- Displays are filled with FJC’s most popular products in convenient assortments
- PROPOSITION 65 WARNING
- SDS: N/A
- INSTRUCTIONS: See Product Packaging
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist

Have a Question? Ask a Specialist
(704) 664-3587 or Start a Live Chat below
Description
4-foot Refrigerant and Accessories Endcap Assortment
- 4-foot Refrigerant and Accessories Endcap Assortment
- A display of FJC’s Most Popular Refrigerant Products and Accessories
- Selection includes FJC Signature R-134a Products with Additives and our Exclusive Polar Ice Assortment, Can Taps, Gauges, Hoses, and other Tools
- All Cans Have Self-Sealing Valves
Assortment Includes:
Part No. | Description | Quantity |
2400 | EXTREME KLEAN A/C FLUSH – Quart | 3 |
2450 | Hybrid A/C Oil – 8 oz | 3 |
2468 | FJC UNIVERSAL PAG OIL – 8 OZ | 3 |
2484 | PAG OIL 46 – 8 OUNCE | 3 |
2487 | PAG OIL 100- 8 OUNCE | 3 |
2740 | FIN COMB | 2 |
2744 | VALVE CORE TOOL – LARGE CORE | 2 |
2745 | VALVE CORE TOOL – STANDARD | 2 |
2790 | THERMOMETER 1 3/4″ DIAL | 2 |
4895 | TOP EIGHT ORING ASSORTMENT | 2 |
4897 | RETAIL ORING ASSORTMENT | 2 |
4914D | A/C DYE 1/4 OUNCE DISPLAY PKG | 2 |
4921 | FJC DYE CHARGE | 3 |
525 | POLAR ICE R-134a WITH EXTREME COLD W/ CHARGING ASSEMBLY – 19 OZ | 3 |
528 | POLAR ICE R-134a PLUS WITH EXTREME COLD & LEAK SEALER W/O CHARGING ASSEMBLY -19 OZ | 3 |
533 | POLAR ICE R-134a WITH EXTREME COLD & LEAK SEALER W/ CHARGING ASSEMBLY | 3 |
536 | POLAR ICE R-134a PLUS WITH EXTREME COLD & LEAK SEALER W/O CHARGING ASSEMBLY 14 OZ | 3 |
6011 | R-134a QUICK COUPLER SET (6001 & 6002) | 2 |
6012 | R-134a QUICK COUPLER SET (6005 & 6006) | 2 |
623DT | R-134a PLUS w/ UV DYE AND DISPENSING TOP | 3 |
675DT | R-134a for high mileage vehicles w/ Dispensing Top | 3 |
6761 | R-134a GAUGE SET W/ SIGHTGLASS AND QUICK COUPLERS | 1 |
677 | FJC R-134a OIL CHARGE FOR HIGH MILEAGE VEHICLES | 3 |
685DT | R-134a PLUS with Extreme Cold with DISPENSING CAP | 3 |
9140 | FJC R-134a STOP LEAK | 4 |
9142 | FJC R-134a PAG 46 OIL CHARGE | 3 |
9143 | FJC R-134a PAG 100 OIL CHARGE | 3 |
9144 | FJC R-134a PAG 150 OIL CHARGE | 3 |
9145 | FJC R-134a UNIVERSAL PAG OIL CHARGE | 4 |
9147 | FJC R-134a ESTERCOOL OIL CHARGE | 4 |
9165 | KWIK SEAL R-134a STOP LEAK AEROSOL CAN | 4 |
703 | R-1234yf REFRIGERANT CHARGING KIT | 1 |
2458 | FJC R-1234yf OIL – 46 VISCOSITY – 8 oz | 3 |
2490 | PAG OIL 150- 8 OUNCE | 3 |
2800 | NON CONTACT LASER THERMOMETER IN CLAMSHELL | 1 |
6820 | R-1234yf MANUAL COUPLER CONVERSION KIT | 2 |
6840 | R-1234yf TOP CAN TAP | 2 |
6842 | 3 WAY SIDE CAN TAP – R-1234yf, R-134a & R-12 | 2 |
6845 | R-1234yf U-CHARGE HOSE W/ COUPLER | 2 |
6846 | R-1234yf U-CHARGE HOSE W/ GAUGE | 2 |
6814D | R-1234yf A/C LEAK DETECTION DYE – 1/4 OZ DISPLAY PKG | 2 |
2805 | R-134a REFRIGERANT CHECKER | 2 |
2805yf | R-1234YF REFRIGERANT CHECKER | 2 |
6852 | R-1234yf MANIFOLD GAUGE SET W/ 72″ HOSES AND MANUAL COUPLERS | 1 |
4968 | FJC WORK LIGHT WITH UV LEAK DETECTION LIGHT | 2 |
6037 | R-134a U-CHARGE HOSE WITH CHARGING GAUGE FOR SELF SEALING CANS | 2 |
6045 | R-134A U-CHARGE HOSE FOR SELF SEALING CANS WITH VALVE ACTUATOR | 2 |
6029 | R-134a TOP CAN TAP FOR SELF-SEALING CANS WITH VALVE ACTUATOR | 2 |
2408 | ESTERCOOL OIL – 8 OUNCE | 3 |
618DT | R-134a PLUS w/ LEAK STOP & RED DYE w/ DISPENSING CAP | 3 |
695DT | FJC R-134a Straight Refrigerant with Dispensing Top | 3 |
615DT | FJC R-134a WITH LEAK STOP – 12 OZ WITH DISPENSING TOP | 3 |
502 | Polar Ice R134a 22 oz refill | 3 |
9150 | EXTREME COLD ADDITIVE | 3 |
Part #9204
Additional information
Product Category/Type | Refrigerant |
---|---|
Category Subtype | Display |
Subsection | Accessory |
You may also like…
Quick Comparison
Settings | 9204 4-foot Refrigerant and Accessories Endcap Assortment remove | 43660 20 Piece Radiator and Radiator Cap Pressure Test Kit remove | 4400 Pro-Series Master Service Kit remove | 4972yf R-1234yf UV Dye Kit remove | 6012 R-134a Quick Coupler Set remove | 6072 R-134a Manifold/Hose Adapter Assortment remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 9204 4-foot Refrigerant and Accessories Endcap Assortment remove | 43660 20 Piece Radiator and Radiator Cap Pressure Test Kit remove | 4400 Pro-Series Master Service Kit remove | 4972yf R-1234yf UV Dye Kit remove | 6012 R-134a Quick Coupler Set remove | 6072 R-134a Manifold/Hose Adapter Assortment remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 228 | 6 | 285 | 3 | 297 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | PRODUCT OVERVIEW:
![]()
![]() | ![]() ![]()
![]() | PRODUCT OVERVIEW:
FJC offers a convenient range of service item assortments to ensure you always have the right part for the job Each assortment is packaged in a compartmented case which identifies the part and its usage All FJC o-rings and green gaskets are high temperature HNBR Our strong yet flexible washers help to prevent leakage around fasteners and reduce vibration.
![]()
![]() | PRODUCT OVERVIEW:
FJC's Leak Detection/Dye kits contain everything necessary to perform leak detection on all air conditioning systems, engine oil systems, fuel systems, or transmission and coolant systems.
![]()
![]() | PRODUCT OVERVIEW:
FJC field service couplers connect to hoses to allow easy access and a secure lock to A/C service ports on automotive R-134a systems. Manufactured from superior quality materials for long life and durability.
![]()
![]() | PRODUCT OVERVIEW:
Keep your A/C well-maintained with our extensive inventory of fittings, adapters and couplers. FJC is your source for reasonable prices and exceptional service. Our products utilize the finest materials available and are precision manufactured to ensuring many years of useful product life.
![]()
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 4-foot Refrigerant and Accessories Endcap Assortment
| 20 Piece Radiator and Radiator Cap Pressure Test Kit
| The Ultimate Assortment for the A/C Specialist
• 195 part numbers
• 983 total pieces
• High-temperature HNBR construction on all o-rings
• Resistant to aggressive chemicals and abrasion
• Enhanced stability with exposure to heat and oxidation
• Highly durable
• O-ring wall chart included
• 12 trays for easy storage
• Sturdy Case
• Kit Contains o-rings, gaskets, sealing washers, keyways, shims, fittings, caps, orifice tubes and other service items:
| R-1234yf Leak Detection Assortment
| R-134a Quick Coupler Set
| Common Adapter Fittings for hoses on R-134a Manifold Gauge Sets
Kit Includes:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|