53973 3 foot Booster Cable and Battery Service Display
PRODUCT OVERVIEW:
The Power Division of FJC is an industry-leading manufacturer and distributor of power electronic products and systems for mobile markets including battery testers, chargers, maintainers, power inverters, booster cables, and the appropriate tools for working with them.
All products are certified to comply with various regulatory testing standards to meet or exceed the applicable requirements for safety, quality, efficiency and environment.
- PROPOSITION 65 WARNING
- SDS: N/A
- INSTRUCTIONS: See Product Packaging
Did you like this product? Add to favorites now and follow the product.

(704) 664-3587 or Start a Live Chat below
Description
3 Foot FJC Booster Cable Display
- 8 Part Numbers 21 total pieces
- Light Duty/Standard/Extra Heavy Duty/Commercial Cables all included
- Pegboard hooks and planogram included
* Gondola fixture NOT included
Part #53973
Additional information
Product Category/Type | Power Division |
---|---|
Category Subtype | Booster Cable |
Subsection | Display |
You may also like…
Quick Comparison
Settings | 53973 3 foot Booster Cable and Battery Service Display remove | 4275 Deluxe O-ring Assortment remove | 9204 4-foot Refrigerant and Accessories Endcap Assortment remove | 6070 Charging Hose Seal and Depressor Assortment remove | 6072 R-134a Manifold/Hose Adapter Assortment remove | 43664 Deluxe Radiator and Radiator Cap Pressure Test Kit with Air Lift remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 53973 3 foot Booster Cable and Battery Service Display remove | 4275 Deluxe O-ring Assortment remove | 9204 4-foot Refrigerant and Accessories Endcap Assortment remove | 6070 Charging Hose Seal and Depressor Assortment remove | 6072 R-134a Manifold/Hose Adapter Assortment remove | 43664 Deluxe Radiator and Radiator Cap Pressure Test Kit with Air Lift remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 112-1 | 274 | 228 | 219 | 95 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ![]() ![]()
![]() | PRODUCT OVERVIEW:
FJC offers a convenient range of o-ring and gasket assortments to ensure you always have the "right ring for the job" Each assortment is packaged in a compartmented case which identifies the part and its usage All FJC o-rings are high temperature HNBR
![]()
![]() | PRODUCT OVERVIEW:
![]()
![]() | PRODUCT OVERVIEW:
FJC specializes in mobile AC parts and accessories. Our large inventory of high-quality replacement parts can help get virtually any mobile A/C system back up and running.
![]()
![]() | PRODUCT OVERVIEW:
Keep your A/C well-maintained with our extensive inventory of fittings, adapters and couplers. FJC is your source for reasonable prices and exceptional service. Our products utilize the finest materials available and are precision manufactured to ensuring many years of useful product life.
![]()
![]() | ![]() ![]()
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 3 Foot FJC Booster Cable Display
| O-ring Assortment • 34 most popular sizes • 350 total pieces • O-ring wall chart included • High-temperature HNBR construction • Resistant to aggressive chemicals and abrasion • Enhanced stability with exposure to heat and oxidation • Highly durable • Compatible with all AC systems UPC: 609989006258 Part #4275 | 4-foot Refrigerant and Accessories Endcap Assortment
| Charging Hose Seal and Depressor Assortment
| Common Adapter Fittings for hoses on R-134a Manifold Gauge Sets
Kit Includes:
| 28 Piece Deluxe Radiator and Radiator Cap Pressure Test Kit with Air Lift
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|